|
The concentration of Scheduled Tribes is comparatively high in Gujarat. As per 2001 census, Scheduled Tribes comprise 14.76% of Gujarat's population with a population of 74.81 lakh. The State ranks fifth in the country with respect to total ST population, following Madhya Pradesh, Maharashtra, Orissa and Bihar.
In Gujarat, Scheduled Tribes mostly live in the areas along the State's eastern border. The tribal region consists of 43 tribal talukas, 15 pockets and four clusters covered under the 12 Integrated Tribal Development Projects. These areas are among the most backward in the State, characterized by hilly terrain, rocky soil, uncertain rainfall and the presence of large tracts of forest land. Agricultural land, forests and minerals are the main resources in the tribal region.
|
List of Scheduled Tribes in Gujarat
|
There are 29 Scheduled Tribes in Gujarat as given in the following table
|
Sr. No. | Notified Scheduled Tribes in Gujarat |
1. | Barda |
2. | Bavacha, Bamcha |
3. | Bharwad (in the Nesses of the forests of Alech, Barada and Gir) |
4. | Bhil, Bhil Garasia, Dholi Bhil, Dungri Bhil, Dungri Garasia, Mewasi Bhil, Rawal Bhil, Tadvi Bhil, Bhagalia Bhilala, Pwara, Vasava, Vasave |
5. | Charan (in the Nesses of the forests of Alech, Barada and Gir) |
6. | Chaudhri (in Surat, and Valsad districts) |
7. | Chodhara |
8. | Dhanka, Tadvi, Tetaria, Valvi |
9. | Dhodia, Dhodi |
10. | Dubla Talavia, Halpati |
11. | Gamit, Gamta, Gavit Mavchi, Padvi |
12. | Gond, Rajgond |
13. | Kathodi, Katkari, Dhor Kathodi, Dhor Katkari, Son Kathodi, Son Katkari |
14. | Kokna, Kokni, Kukna |
15. | Omitted |
16. | Koli Dhor, Tokre Koli, Kolcha, Kolgha |
17. | Kunbi (in the Dangs district) |
18. | Naikda, Nayaka, Cholivala Nayaka, Kapadia Nayaka, Mota Nayaka, Nana Nayaka |
19. | Padhar |
20. | Omitted |
21. | Pardhi, Advichincher, Phanse Pardhi (excluding Amreli, Bhavnagar, Jamnagar, Junagadh, Kutch, Rajkot and Surendranagar districts) |
22. | Patelia |
23. | Pomla |
24. | Rabari (in the Nesses of the forests of Alech, Barada and Gir) |
25. | Rathawa |
26. | Siddi, Siddi Badhah (in Amreli, Bhavnagar, Jamnagar, Junagadh, Rajkot and Surendranagar districts) |
27. | Omitted |
28. | Varli |
29. | Vitolia, Kotwalia, Barodia |
30. | Bhil, Bhilala, Barela, Patelia |
31. | Tadvi Bhil, Bawra, Vasave |
32. | Padvi |
|
|
|
Thanx for this info...it helped me for my project!!
ReplyDelete